RAB EVC48/LCB vs Lectron LECHGL1-2J1772-12-24AUS
Official ENERGY STAR certified EV chargers from RAB and Lectron, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official Level 1/Level 2 Dual Input, 1.92 kW, 16 ft official cord
Check price at AmazonBest for: Official Level 1/Level 2 Dual Input, 1.44 kW, 25 ft official cord
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | RAB EVC48/LCB | Lectron LECHGL1-2J1772-12-24AUS | Weight |
|---|---|---|---|
| Official maximum output powerThe official maximum output power published on the ENERGY STAR certified AC-output EVSE record, in kilowatts. It is the certified nameplate figure, not a charging speed we measured at a vehicle. In this category the reference range is 1.44 kW to 11.52 kW, which covers official Level 1 figures and official dual-input or portable Level 2 figures up to 48 A at 240 V. | 1.92 kW | 1.44 kW | 30% |
| Official maximum output cord lengthThe official maximum output cord length published on the ENERGY STAR record, in feet. A record of 0 ft is shown as 0 ft and usually means the certified unit is an inlet or socket without a factory cable. We do not guess a cable length from retailer listings. Official lengths above 30 ft are clamped at the 30 ft reference best. | 16 ft | 25 ft | 25% |
| Official no-vehicle-mode input powerThe official no-vehicle-mode input power published on the ENERGY STAR record, in watts. Lower official standby power is better. This is a certified laboratory figure for the charger when no vehicle is connected, not a bill we measured at a house panel. | 2.75 W | 1.88 W | 25% |
| Official network capabilityOfficial network capability on the ENERGY STAR record, recorded as yes or no when the field is filled in. This is the certified network-capability flag, not a test of the maker's app. If the field is blank it is shown as Not listed. | Yes | No | 20% |
| Official ENERGY STAR unique ID | 3942576 | 4693574 | info |
| Official model number | EVC48/LCB | LECHGL1-2J1772-12-24AUS | info |
| Also certified under official model numbers | EVC48/ND | LECHGL1-2NACS-12-24AUS | info |
| Official product type | Level 1/Level 2 Dual Input | Level 1/Level 2 Dual Input | info |
| Official nameplate output current | 16 A | 12 A | info |
| Official input voltage | 120 V | 120 V | info |
| Official number of outputs | 1 | 1 | info |
| Official output cord gauge | 8 AWG | 10 AWG | info |
| Official ENERGY STAR connected capable | Not listed | Not listed | info |
| Official auxiliary features | PLC Board (ISO 15118),Radio Frequency Identification (RFID) | Not listed | info |
| Official product features | Not listed | Not listed | info |
| Official network connection types | Wi-Fi or Gigabit Ethernet,Other LAN (Local Area Network),Cellular | None | info |
| Official ENERGY STAR date certified | 01/07/2025 | 08/26/2026 | info |
| PlugPick score | 4.8/10 | 4.1/10 | 100% |
Where each one comes out ahead
RAB EVC48/LCB
Better published figure on: Official maximum output power, Official network capability.
What we like
- Official ENERGY STAR record lists network capability.
- Official no-vehicle-mode input power is 2.75 W.
- Official product type is Level 1/Level 2 dual input.
Watch out for
- Official ENERGY STAR record lists 1.92 kW maximum output power.
- Official ENERGY STAR record lists a 16 ft maximum output cord.
Lectron LECHGL1-2J1772-12-24AUS
Better published figure on: Official maximum output cord length, Official no-vehicle-mode input power.
What we like
- Official ENERGY STAR record lists a 25 ft maximum output cord.
- Official no-vehicle-mode input power is 1.88 W.
- Official product type is Level 1/Level 2 dual input.
Watch out for
- Official ENERGY STAR record lists 1.44 kW maximum output power.
- Official ENERGY STAR record lists no network capability.
Verdict
Both official ENERGY STAR records list a similar maximum output power (1.92 kW vs 1.44 kW); compare official cord length, official no-vehicle-mode power and official network capability.
- RAB EVC48/LCB: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 3942576)
- RAB EVC48/LCB: ENERGY STAR Product Finder (AC-output EVSE)
- Lectron LECHGL1-2J1772-12-24AUS: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 4693574)
- Lectron LECHGL1-2J1772-12-24AUS: ENERGY STAR Product Finder (AC-output EVSE)