EvoCharge W1-1962-7PT0 vs Tesla 1937825-XX-X
Official ENERGY STAR certified EV chargers from EvoCharge and Tesla, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official Level 2, 9.6 kW, 25 ft official cord
Check price at AmazonBest for: Official Level 1/Level 2 Dual Input, 7.68 kW, 19 ft official cord
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | EvoCharge W1-1962-7PT0 | Tesla 1937825-XX-X | Weight |
|---|---|---|---|
| Official maximum output powerThe official maximum output power published on the ENERGY STAR certified AC-output EVSE record, in kilowatts. It is the certified nameplate figure, not a charging speed we measured at a vehicle. In this category the reference range is 1.44 kW to 11.52 kW, which covers official Level 1 figures and official dual-input or portable Level 2 figures up to 48 A at 240 V. | 9.6 kW | 7.68 kW | 30% |
| Official maximum output cord lengthThe official maximum output cord length published on the ENERGY STAR record, in feet. A record of 0 ft is shown as 0 ft and usually means the certified unit is an inlet or socket without a factory cable. We do not guess a cable length from retailer listings. Official lengths above 30 ft are clamped at the 30 ft reference best. | 25 ft | 19 ft | 25% |
| Official no-vehicle-mode input powerThe official no-vehicle-mode input power published on the ENERGY STAR record, in watts. Lower official standby power is better. This is a certified laboratory figure for the charger when no vehicle is connected, not a bill we measured at a house panel. | 3.43 W | 0.43 W | 25% |
| Official network capabilityOfficial network capability on the ENERGY STAR record, recorded as yes or no when the field is filled in. This is the certified network-capability flag, not a test of the maker's app. If the field is blank it is shown as Not listed. | Yes | No | 20% |
| Official ENERGY STAR unique ID | 2472803 | 3423375 | info |
| Official model number | W1-1962-7PT0 | 1937825-XX-X | info |
| Also certified under official model numbers | W1-1962-4PT0; W1-1962-4PT1; W1-1962-5PT0; W1-1962-5PT1; W1-1962-7PT1 | Not listed | info |
| Official product type | Level 2 | Level 1/Level 2 Dual Input | info |
| Official nameplate output current | 40 A | 32 A | info |
| Official input voltage | 240 V | 240 V | info |
| Official number of outputs | 1 | 1 | info |
| Official output cord gauge | 10 AWG | 10 AWG | info |
| Official ENERGY STAR connected capable | No | No | info |
| Official auxiliary features | Not listed | Not listed | info |
| Official product features | Model is portable | Model is portable | info |
| Official network connection types | Wi-Fi or Gigabit Ethernet | None | info |
| Official ENERGY STAR date certified | 08/07/2024 | 03/26/2024 | info |
| PlugPick score | 8.2/10 | 5.3/10 | 100% |
Where each one comes out ahead
EvoCharge W1-1962-7PT0
Better published figure on: Official maximum output power, Official maximum output cord length, Official network capability.
What we like
- Official ENERGY STAR record lists a 25 ft maximum output cord.
- Official ENERGY STAR record lists network capability.
Watch out for
- The ENERGY STAR record does not list the vehicle connector (J1772 or NACS) or whether the unit is hardwired or plug-in.
Tesla 1937825-XX-X
Better published figure on: Official no-vehicle-mode input power.
What we like
- Official no-vehicle-mode input power is 0.43 W.
- Official product type is Level 1/Level 2 dual input.
Watch out for
- Official ENERGY STAR record lists no network capability.
Verdict
Both official ENERGY STAR records list a similar maximum output power (9.6 kW vs 7.68 kW); compare official cord length, official no-vehicle-mode power and official network capability.
- EvoCharge W1-1962-7PT0: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 2472803)
- EvoCharge W1-1962-7PT0: ENERGY STAR Product Finder (AC-output EVSE)
- Tesla 1937825-XX-X: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 3423375)
- Tesla 1937825-XX-X: ENERGY STAR Product Finder (AC-output EVSE)