Lectron LECHG5-15-15ABLKUS-APP vs Topband TB-AC215US
Official ENERGY STAR certified EV chargers from Lectron and Topband, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official Level 1, 1.8 kW, 16 ft official cord
Check price at AmazonBest for: Official Level 1, 1.8 kW, 16 ft official cord
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lectron LECHG5-15-15ABLKUS-APP | Topband TB-AC215US | Weight |
|---|---|---|---|
| Official maximum output powerThe official maximum output power published on the ENERGY STAR certified AC-output EVSE record, in kilowatts. It is the certified nameplate figure, not a charging speed we measured at a vehicle. In this category the reference range is 1.44 kW to 11.52 kW, which covers official Level 1 figures and official dual-input or portable Level 2 figures up to 48 A at 240 V. | 1.8 kW | 1.8 kW | 30% |
| Official maximum output cord lengthThe official maximum output cord length published on the ENERGY STAR record, in feet. A record of 0 ft is shown as 0 ft and usually means the certified unit is an inlet or socket without a factory cable. We do not guess a cable length from retailer listings. Official lengths above 30 ft are clamped at the 30 ft reference best. | 16 ft | 16 ft | 25% |
| Official no-vehicle-mode input powerThe official no-vehicle-mode input power published on the ENERGY STAR record, in watts. Lower official standby power is better. This is a certified laboratory figure for the charger when no vehicle is connected, not a bill we measured at a house panel. | 2.49 W | 1.19 W | 25% |
| Official network capabilityOfficial network capability on the ENERGY STAR record, recorded as yes or no when the field is filled in. This is the certified network-capability flag, not a test of the maker's app. If the field is blank it is shown as Not listed. | Yes | No | 20% |
| Official ENERGY STAR unique ID | 2667884 | 3423282 | info |
| Official model number | LECHG5-15-15ABLKUS-APP | TB-AC215US | info |
| Also certified under official model numbers | LECHG5-15-15ATSLBLKUS-APP | TB-AC212US | info |
| Official product type | Level 1 | Level 1 | info |
| Official nameplate output current | 15 A | 15 A | info |
| Official input voltage | 120 V | 120 V | info |
| Official number of outputs | 1 | 1 | info |
| Official output cord gauge | 12 AWG | 12 AWG | info |
| Official ENERGY STAR connected capable | Not listed | Not listed | info |
| Official auxiliary features | Not listed | Not listed | info |
| Official product features | Not listed | Not listed | info |
| Official network connection types | Wi-Fi or Gigabit Ethernet | None | info |
| Official ENERGY STAR date certified | 09/14/2023 | 03/22/2024 | info |
| PlugPick score | 4.8/10 | 3.1/10 | 100% |
Where each one comes out ahead
Lectron LECHG5-15-15ABLKUS-APP
Better published figure on: Official network capability.
What we like
- Official ENERGY STAR record lists network capability.
- Official no-vehicle-mode input power is 2.49 W.
Watch out for
- Official ENERGY STAR record lists 1.8 kW maximum output power.
- Official ENERGY STAR record lists a 16 ft maximum output cord.
Topband TB-AC215US
Better published figure on: Official no-vehicle-mode input power.
What we like
- Official no-vehicle-mode input power is 1.19 W.
Watch out for
- Official ENERGY STAR record lists 1.8 kW maximum output power.
- Official ENERGY STAR record lists a 16 ft maximum output cord.
- Official ENERGY STAR record lists no network capability.
Verdict
Both official ENERGY STAR records list a 1.8 kW maximum output power of 1.8 kW; compare official cord length, official no-vehicle-mode power and official network capability.
- Lectron LECHG5-15-15ABLKUS-APP: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 2667884)
- Lectron LECHG5-15-15ABLKUS-APP: ENERGY STAR Product Finder (AC-output EVSE)
- Topband TB-AC215US: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 3423282)
- Topband TB-AC215US: ENERGY STAR Product Finder (AC-output EVSE)