Espen EVC/A48X2 vs Leviton EV48S-DP
Official ENERGY STAR certified EV chargers from Espen and Leviton, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official Level 2, 23.04 kW, 25 ft official cord
Check price at AmazonBest for: Official Level 2, 23.04 kW, 25 ft official cord
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Espen EVC/A48X2 | Leviton EV48S-DP | Weight |
|---|---|---|---|
| Official maximum output powerThe official maximum output power published on the ENERGY STAR certified AC-output EVSE record, in kilowatts. It is the certified nameplate figure, not a charging speed we measured at a vehicle. In this category the reference range is 12 kW to 19.2 kW. Official figures above 19.2 kW are clamped at the reference best so a rare dual-output 38.4 kW record does not dominate the ranking. | 23.04 kW | 23.04 kW | 30% |
| Official maximum output cord lengthThe official maximum output cord length published on the ENERGY STAR record, in feet. A record of 0 ft is shown as 0 ft and usually means the certified unit is an inlet or socket without a factory cable. We do not guess a cable length from retailer listings. Official lengths above 30 ft are clamped at the 30 ft reference best. | 25 ft | 25 ft | 25% |
| Official no-vehicle-mode input powerThe official no-vehicle-mode input power published on the ENERGY STAR record, in watts. Lower official standby power is better. This is a certified laboratory figure for the charger when no vehicle is connected, not a bill we measured at a house panel. | 5.29 W | 5.29 W | 25% |
| Official network capabilityOfficial network capability on the ENERGY STAR record, recorded as yes or no when the field is filled in. This is the certified network-capability flag, not a test of the maker's app. If the field is blank it is shown as Not listed. | Yes | Yes | 20% |
| Official ENERGY STAR unique ID | 4510394 | 3845307 | info |
| Official model number | EVC/A48X2 | EV48S-DP | info |
| Official product type | Level 2 | Level 2 | info |
| Official nameplate output current | 96 A | 96 A | info |
| Official input voltage | 240 V | 240 V | info |
| Official number of outputs | 2 | 2 | info |
| Official output cord gauge | 8 AWG | 8 AWG | info |
| Official ENERGY STAR connected capable | Not listed | Not listed | info |
| Official auxiliary features | Radio Frequency Identification (RFID) | High Resolution Display,Radio Frequency Identification (RFID) | info |
| Official product features | Not listed | Not listed | info |
| Official network connection types | Wi-Fi or Gigabit Ethernet,Cellular | Wi-Fi or Gigabit Ethernet,Cellular | info |
| Official ENERGY STAR date certified | 11/12/2024 | 12/11/2025 | info |
| Also certified under official model numbers | Not listed | EV48S-CL1; EV48S-CL5; EV48S-EDP; EV48S-SW1; EV48S-SW5; EV48S-XDP | info |
| PlugPick score | 8.3/10 | 8.3/10 | 100% |
Where each one comes out ahead
Espen EVC/A48X2
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists 23.04 kW maximum output power.
- Official ENERGY STAR record lists a 25 ft maximum output cord.
- Official ENERGY STAR record lists network capability.
- Official ENERGY STAR record lists 2 outputs.
Watch out for
- The ENERGY STAR record does not list the vehicle connector (J1772 or NACS) or whether the unit is hardwired or plug-in.
Leviton EV48S-DP
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists 23.04 kW maximum output power.
- Official ENERGY STAR record lists a 25 ft maximum output cord.
- Official ENERGY STAR record lists network capability.
- Official ENERGY STAR record lists 2 outputs.
Watch out for
- The ENERGY STAR record does not list the vehicle connector (J1772 or NACS) or whether the unit is hardwired or plug-in.
Verdict
Both official ENERGY STAR records list a 23.04 kW maximum output power of 23.04 kW; compare official cord length, official no-vehicle-mode power and official network capability.
- Espen EVC/A48X2: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 4510394)
- Espen EVC/A48X2: ENERGY STAR Product Finder (AC-output EVSE)
- Leviton EV48S-DP: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 3845307)
- Leviton EV48S-DP: ENERGY STAR Product Finder (AC-output EVSE)