ABB Terra AC W19-P8-R-*D-* vs Autel Maxi UW19L002
Official ENERGY STAR certified EV chargers from ABB and Autel, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official Level 2, 19.2 kW, 26 ft official cord
Check price at AmazonBest for: Official Level 2, 19.2 kW, 25 ft official cord
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ABB Terra AC W19-P8-R-*D-* | Autel Maxi UW19L002 | Weight |
|---|---|---|---|
| Official maximum output powerThe official maximum output power published on the ENERGY STAR certified AC-output EVSE record, in kilowatts. It is the certified nameplate figure, not a charging speed we measured at a vehicle. In this category the reference range is 12 kW to 19.2 kW. Official figures above 19.2 kW are clamped at the reference best so a rare dual-output 38.4 kW record does not dominate the ranking. | 19.2 kW | 19.2 kW | 30% |
| Official maximum output cord lengthThe official maximum output cord length published on the ENERGY STAR record, in feet. A record of 0 ft is shown as 0 ft and usually means the certified unit is an inlet or socket without a factory cable. We do not guess a cable length from retailer listings. Official lengths above 30 ft are clamped at the 30 ft reference best. | 26 ft | 25 ft | 25% |
| Official no-vehicle-mode input powerThe official no-vehicle-mode input power published on the ENERGY STAR record, in watts. Lower official standby power is better. This is a certified laboratory figure for the charger when no vehicle is connected, not a bill we measured at a house panel. | 2.74 W | 4.83 W | 25% |
| Official network capabilityOfficial network capability on the ENERGY STAR record, recorded as yes or no when the field is filled in. This is the certified network-capability flag, not a test of the maker's app. If the field is blank it is shown as Not listed. | Yes | Yes | 20% |
| Official ENERGY STAR unique ID | 2391534 | 3619605 | info |
| Official model number | Terra AC W19-P8-R-*D-* | Maxi UW19L002 | info |
| Also certified under official model numbers | Terra AC W19-P8-R-*C-#; Terra AC W19-P8-R-*C-##; Terra AC W19-P8-R-*C-###; Terra AC W19-P8-R-*C-####; Terra AC W19-P8-R-*C-#####; Terra AC W19-P8-R-*C-######; Terra AC W19-P8-R-*C-#######; Terra AC W19-P8-R-*C-########; Terra AC W19-P8-R-*C-#########; Terra AC W19-P8-R-*C-##########; Terra AC W19-P8-R-*C-###########; Terra AC W19-P8-R-*C-############; Terra AC W19-P8-R-*D-**; Terra AC W19-P8-R-*D-***; Terra AC W19-P8-R-*D-****; Terra AC W19-P8-R-*D-*****; Terra AC W19-P8-R-*D-******; Terra AC W19-P8-R-*D-*******; Terra AC W19-P8-R-*D-********; Terra AC W19-P8-R-*D-*********; Terra AC W19-P8-R-*D-**********; Terra AC W19-P8-R-*D-***********; Terra AC W19-P8-R-*D-************ | Maxi UW19C002; Maxi UW19M002; Maxi UW19N002 | info |
| Official product type | Level 2 | Level 2 | info |
| Official nameplate output current | 80 A | 80 A | info |
| Official input voltage | 240 V | 240 V | info |
| Official number of outputs | 1 | 1 | info |
| Official output cord gauge | 6 AWG | 6 AWG | info |
| Official ENERGY STAR connected capable | Not listed | Not listed | info |
| Official auxiliary features | Not listed | PLC Board (ISO 15118),Radio Frequency Identification (RFID) | info |
| Official product features | Not listed | Not listed | info |
| Official network connection types | Wi-Fi or Gigabit Ethernet,Cellular | Wi-Fi or Gigabit Ethernet | info |
| Official ENERGY STAR date certified | 01/19/2022 | 08/16/2024 | info |
| PlugPick score | 9.0/10 | 8.4/10 | 100% |
Where each one comes out ahead
ABB Terra AC W19-P8-R-*D-*
Better published figure on: Official maximum output cord length, Official no-vehicle-mode input power.
What we like
- Official ENERGY STAR record lists 19.2 kW maximum output power.
- Official ENERGY STAR record lists a 26 ft maximum output cord.
- Official ENERGY STAR record lists network capability.
- Official no-vehicle-mode input power is 2.74 W.
Watch out for
- The ENERGY STAR record does not list the vehicle connector (J1772 or NACS) or whether the unit is hardwired or plug-in.
Autel Maxi UW19L002
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists 19.2 kW maximum output power.
- Official ENERGY STAR record lists a 25 ft maximum output cord.
- Official ENERGY STAR record lists network capability.
Watch out for
- The ENERGY STAR record does not list the vehicle connector (J1772 or NACS) or whether the unit is hardwired or plug-in.
Verdict
Both official ENERGY STAR records list a 19.2 kW maximum output power of 19.2 kW; compare official cord length, official no-vehicle-mode power and official network capability.
- ABB Terra AC W19-P8-R-*D-*: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 2391534)
- ABB Terra AC W19-P8-R-*D-*: ENERGY STAR Product Finder (AC-output EVSE)
- Autel Maxi UW19L002: ENERGY STAR Certified Electric Vehicle Supply Equipment — AC-Output (pd_id 3619605)
- Autel Maxi UW19L002: ENERGY STAR Product Finder (AC-output EVSE)